Four disciplines, one delivery chain. Most of our projects use more than one of these, and the handover between them is where schedules usually slip — so we keep them under one roof rather than sub-contracting the joints.
Where each one fits
| Capability | You need this when | Typical deliverable |
|---|---|---|
| DCS / SIS / PLC System Integration | A new unit, a new plant, or a control system scope inside a larger EPC package | Configured and tested system, drawings, FAT pack |
| Control Cabinet Manufacturing | You need panels built to a specification and tested before they ship | Wired, labelled, point-to-point tested cabinets with test records |
| Control System Migration | Your controllers are end-of-support and the plant cannot take a long shutdown | Migrated configuration, cutover plan, rollback plan |
| Engineering, FAT & Commissioning | The hardware exists but the system has to be proven before startup | FAT and SAT reports, loop check records, punch list closeout |
How a project usually runs
| Stage | What happens | Gate |
|---|---|---|
| 1. Scope and I/O count | Requirement review, I/O list, cabinet count, platform confirmation | Signed I/O schedule |
| 2. Detailed design | Loop drawings, cabinet GA and wiring, controller and graphics configuration | Design review |
| 3. Manufacture | Cabinet build, wiring, labelling, point-to-point test | Internal QC sign-off |
| 4. FAT | Integrated test with client witness against an agreed protocol | Witnessed FAT report |
| 5. Site | Installation support, SAT, loop checking, startup | SAT sign-off and punch list closeout |
Every stage produces a document that a third party can check. That is deliberate — in this business “it works” is not evidence, and acceptance disputes are expensive for both sides.
What sits outside our scope
| Included | Not included |
|---|---|
| Control system hardware and software design | Process design and P&ID development |
| Cabinet manufacture and factory testing | Field instrument supply and installation |
| Configuration, FAT, SAT, commissioning support | Civil, structural and cable tray work |
| Migration planning and cutover execution | Plant operation and long-term staffing |
Start a scope review
Send the platform, the approximate I/O count and the date you need it on site. That is enough for us to say yes, no, or what is missing. Contact us.
Start a scope review
Send the platform, the approximate I/O count and the date you need it on site.