ADMS builds and commissions the control systems that run process plants — DCS, SIS and PLC — and manufactures the cabinets they live in. The Singapore business center is ADMS’s hub for international work: commercial contact, project management and client-facing engineering. Panel manufacturing, system staging and factory acceptance testing run out of our own workshop in Wuxi, China.
What we actually do
Buyers in this market meet a lot of companies that describe themselves the same way. Here is the concrete split of what we take responsibility for.
| Discipline | Scope of work |
|---|---|
| Control system integration | Hardware and software design for DCS, SIS and PLC — I/O allocation, cabinet layout, loop drawings, controller configuration, graphics |
| Cabinet manufacturing | Marshalling, system, power distribution and remote I/O cabinets. Built, wired, labelled and point-to-point tested in our own workshop |
| Control system migration | Moving running plants off end-of-support controllers without losing configuration history or re-engineering the whole loop set |
| Engineering, FAT and commissioning | Configuration, factory acceptance testing, site acceptance testing, loop checking and startup support |
| Plant software | Five in-house products covering blending optimisation, alarm management, analyser management, emissions monitoring and terminal operations |
Platforms we work on
We are not tied to one vendor. Most of our work sits on these three families, and a large share of it is brownfield — extending or replacing systems that are already running.
| Vendor | Systems |
|---|---|
| Yokogawa | CENTUM VP, CENTUM CS 3000, STARDOM, ProSafe-RS, FAST/TOOLS, CI Server |
| Siemens | SIMATIC PCS 7, WinCC, S7-300, S7-1200 / S7-1500 (TIA Portal) |
| Rockwell Automation | ControlLogix, CompactLogix, Studio 5000, FactoryTalk View SE |
Where the work gets done
ADMS was founded in 2013 and is headquartered in Wuxi, Jiangsu, China. The engineering and manufacturing base there is what the Singapore business center sells and delivers against — the same engineers who configure the system also witness the FAT.
| Founded | 2013 |
| Workshop area | Over 2,000 m² |
| In-house software products | 5, all with registered software copyright |
| Industries served | Refining, petrochemicals, pharmaceuticals, pulp and paper, food processing |
The engineering team
| Role | Headcount | Experience |
|---|---|---|
| Project managers | 6 | 18+ years each |
| Senior engineers | 8 | Lead configuration and design |
| System engineers | 18 | Configuration, testing, site work |
Quality and safety
Three management systems run across every project, and the workshop operates on 6S.
| Standard | Covers |
|---|---|
| ISO 9001 | Quality management |
| ISO 14001 | Environmental management |
| ISO 45001 | Occupational health and safety management |

What we are not
Worth stating plainly, because it saves everyone a meeting.
| Not a distributor | We do not resell control hardware as a business line. We buy what a project needs and integrate it. |
| Not a system vendor | We do not own the DCS platforms. We are the party that makes them work for a specific plant. |
| Not a body shop | We take scope with acceptance criteria attached, not headcount by the month. |
Talk to an engineer
If you have a scope, a platform and a date, send them over and we will tell you whether we are the right party for it. Contact us.